馃洜 The Parallel Wiki is Under Construction: This is a test site that will be launched on Logos.co in the coming weeks.

Parallel Wiki

Circle standings

Updated 3 Nov 2026 by Eleutherious4 min read

Circle standings ranks every Logos Circle by the winnable issues it has finished. Counts come from each Circle's own page, which takes them from its forum reports. Circles with the same count share a rank, and the next count takes the next number. Click a column header to sort by something else. Playbook entries counts the Circle's write-ups in the Parallel Society Playbook.

Counts as of 2 November 2026: 58 Circles, 57 finished issues.

Rank Circle Finished issues Forum reports Playbook entries Status
1 Benin City 4 7 0 Active
1 Katsina 4 4 0 Active
1 Lisbon 4 6 1 Active
2 Aba 3 4 1 Active
2 Abeokuta 3 8 0 Active
2 Calabar 3 4 0 Active
2 Zanzibar 3 5 0 Active
3 Accra 2 6 0 Active
3 Ede 2 2 0 Active
3 Ibadan 2 4 1 Active
3 Kaduna 2 4 1 Active
3 Kigali 2 6 0 Active
3 Uyo 2 4 0 Active
3 Vizag 2 4 2 Active
3 Wukari 2 5 1 Active
4 Awka 1 5 1 Active
4 Barcelona 1 3 0 Needs restarting
4 Bauchi 1 2 1 Active
4 Berlin 1 3 0 Needs restarting
4 Delhi 1 3 0 Active
4 Enugu 1 6 1 Active
4 Gombe 1 3 0 Active
4 Ilorin 1 6 0 Active
4 Kano 1 4 1 Active
4 Keffi 1 2 0 Active
4 Kisumu 1 1 0 Active
4 Lagos 1 2 0 Active
4 Liberland 1 0 0 No forum report
4 London 1 7 0 Active
4 Maraba 1 2 0 Active
4 Mumbai 1 2 0 Active
4 Port Harcourt 1 4 0 Active
5 Abuja 0 5 0 Active
5 Brussels 0 1 0 Needs restarting
5 Buenos Aires 0 3 0 Getting started
5 Cape Town 0 2 0 Needs restarting
5 Dar es Salaam 0 2 0 Active
5 Ebonyi 0 5 0 Getting started
5 Jos 0 1 0 Getting started
5 Kampala 0 6 0 Active
5 Kanpur 0 1 0 Getting started
5 Khartoum 0 3 0 Active
5 Lokoja 0 1 0 Getting started
5 Los Angeles 0 0 0 No forum report
5 Madrid 0 2 0 Getting started
5 Maiduguri 0 1 0 Getting started
5 Mexico City 0 3 0 Needs restarting
5 Minna 0 2 0 Getting started
5 Monrovia 0 3 0 Active
5 Nairobi 0 3 0 Needs restarting
5 New York City 0 1 0 Needs restarting
5 Porto 0 3 0 Needs restarting
5 Rome 0 3 0 Needs restarting
5 Ruse 0 7 0 Active
5 Sokoto 0 2 0 Getting started
5 Warri 0 6 0 Active
5 Yola 0 3 0 Active
5 Zaria 0 1 0 Getting started

See also: Circles 路 Winnable Issues from Circles 路 Parallel Society Playbook